<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Agricultural Research &#38; Development Institute</title>
	<atom:link href="http://www.cardi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardi.org</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 21:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CARDI Biweekly Issue 24, 30 May 2013</title>
		<link>http://www.cardi.org/blog/cardi-biweekly-issue-24-30-may-2013/</link>
		<comments>http://www.cardi.org/blog/cardi-biweekly-issue-24-30-may-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:45:58 +0000</pubDate>
		<dc:creator>mwallace1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3358</guid>
		<description><![CDATA[CARDI Biweekly Issue 24, 30 May 2013]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.cardi.org/wp-content/uploads/2013/06/CARDI-Bi-Weekly-Issue-24.pdf://" class="broken_link">CARDI Biweekly Issue 24, 30 May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/cardi-biweekly-issue-24-30-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDI Biweekly Issue 24, 30 May 2013</title>
		<link>http://www.cardi.org/blog/cardi-biweekly-issue-30-may-2013/</link>
		<comments>http://www.cardi.org/blog/cardi-biweekly-issue-30-may-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:42:36 +0000</pubDate>
		<dc:creator>mwallace1</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3353</guid>
		<description><![CDATA[CARDI Biweekly Issue 30 May, 2013]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.cardi.org/wp-content/uploads/2013/06/CARDI-Bi-Weekly-Issue-24.pdf">CARDI Biweekly Issue 30 May, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/cardi-biweekly-issue-30-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Consultation: Climate variability and change and its implications for Caribbean agriculture 7 June 2013, Radisson Aquatica Resort, Barbados</title>
		<link>http://www.cardi.org/blog/public-consultation/</link>
		<comments>http://www.cardi.org/blog/public-consultation/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:29:27 +0000</pubDate>
		<dc:creator>LaticherB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3302</guid>
		<description><![CDATA[Topic:  Climate variability and change and its implications for Caribbean agriculture Location: Radisson Aquatica Resort, Barbados Date: 7 June 2013]]></description>
			<content:encoded><![CDATA[
<p>Topic:  Climate variability and change and its implications for Caribbean agriculture</p>
<p>Location: Radisson Aquatica Resort, Barbados</p>
<p>Date: 7 June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/public-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDI Bi-weekly Issue 23, 15 May 2013</title>
		<link>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013-2/</link>
		<comments>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013-2/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:34:54 +0000</pubDate>
		<dc:creator>mwallace1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3292</guid>
		<description><![CDATA[CARDI Bi-weekly Issue 23, 15 May 2013]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.cardi.org/wp-content/uploads/2013/05/Bi-weekly-231.jpg">CARDI Bi-weekly Issue 23, 15 May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDI Bi-Weekly Issue 23, 15 May 2013</title>
		<link>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013/</link>
		<comments>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:55:48 +0000</pubDate>
		<dc:creator>mwallace1</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3286</guid>
		<description><![CDATA[CARDI Bi-Weekly Issue 23, 15 May 2013]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.cardi.org/wp-content/uploads/2013/05/CARDI-Bi-Weekly-Issue-23.pdf">CARDI Bi-Weekly Issue 23, 15 May 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/cardi-bi-weekly-issue-23-15-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New information for New Agriculture in Trinidad and Tobago</title>
		<link>http://www.cardi.org/blog/new-information-for-new-agriculture-in-trinidad-and-tobago/</link>
		<comments>http://www.cardi.org/blog/new-information-for-new-agriculture-in-trinidad-and-tobago/#comments</comments>
		<pubDate>Mon, 27 May 2013 07:09:46 +0000</pubDate>
		<dc:creator>OpalMorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3268</guid>
		<description><![CDATA[CARDI Review, April 2013 features the invited paper, New information for New Agriculture in Trinidad and Tobago by Sarah Persad-Maharaj, Systems Librarian, Ministry of Food Production, Research Division Library, Trinidad &#38; Tobago. ABSTRACT The Research Division Library (RDL) is the main knowledge centre in the Ministry of Food Production, Trinidad and Tobago. It began its [...]]]></description>
			<content:encoded><![CDATA[
<p><strong><a href="http://www.cardi.org/wp-content/uploads/downloads/2013/05/CARDI-Review-Issue-13.pdf">CARDI Review, April 2013</a></strong> features the invited paper,<strong> New information for New Agriculture in Trinidad and Tobago </strong>by Sarah Persad-Maharaj, Systems Librarian, Ministry of Food Production, Research Division Library, Trinidad &amp; Tobago.</p>
<p><span id="more-3268"></span></p>
<p>ABSTRACT</p>
<p>The Research Division Library (RDL) is the main knowledge centre in the Ministry of Food Production, Trinidad and Tobago. It began its digitisation programme in 2011 which required some baseline information on knowledge access, usage, relevance and institutional capacity. The most recent qualitative report undertaken by FAO in 2008 noted that most public domain agricultural information was not yet widely accessible. Inadequate information was further cited as a recurrent challenge to agricultural development. A user survey of 101 random stakeholders was undertaken to provide both quantitative and qualitative parameters for informing the design of an appropriate knowledge transfer model for local agriculture. These indicators are useful in determining the profile and needs of the New Agriculture. Recent shift towards a knowledge based economy has highlighted the importance of knowledge resources as a key competitive asset. The value proposition of leveraging knowledge through a new transfer model presents a strategic option for exploiting agricultural knowledge at the right time, to the right person and in the right format.  The underlying assumption is based on strategic positioning of the knowledge asset for a sustainable and profitable sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/new-information-for-new-agriculture-in-trinidad-and-tobago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Agriculture System: Evaluation of soil substitutes and protected structure covering material on the performance of tomatoes</title>
		<link>http://www.cardi.org/blog/protected-agriculture-system-evaluation-of-soil-substitutes-and-protected-structure-covering-material-on-the-performance-of-tomatoes/</link>
		<comments>http://www.cardi.org/blog/protected-agriculture-system-evaluation-of-soil-substitutes-and-protected-structure-covering-material-on-the-performance-of-tomatoes/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:40:46 +0000</pubDate>
		<dc:creator>OpalMorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3263</guid>
		<description><![CDATA[The paper, Evaluation of soil substitutes and protected structure covering material on the performance of tomatoes under a Protected Agriculture System (PAS) by Dorian Etienne, Sharon Jones and Trevonne Douglas is available in the CARDI Review issue 13, April 2013. ABSTRACT Tomato (Lycopersicon esculentum) is the most popular protected agriculture cultivated crop in Dominica. Production [...]]]></description>
			<content:encoded><![CDATA[
<p>The paper,<strong> Evaluation of soil substitutes and protected structure covering material on the performance of tomatoes under a Protected Agriculture System (PAS)</strong> by Dorian Etienne, Sharon Jones and Trevonne Douglas is available in the <a href="http://www.cardi.org/wp-content/uploads/downloads/2013/05/CARDI-Review-Issue-13.pdf">CARDI Review issue 13, April 2013</a><em>.</em></p>
<p><em><span id="more-3263"></span></em></p>
<p>ABSTRACT</p>
<p>Tomato (<em>Lycopersicon esculentum</em>) is the most popular protected agriculture cultivated crop in Dominica. Production is however characterised by low yields and an increasing incidence /severity of bacterial wilt (<em>Ralstonia solanacearum</em>). A trial was conducted to evaluate the suitability of four locally available media to exclude the disease and make production cost effective.  The media were promix, coconut coir, partially decomposed plant residue from the bay oil extraction process and a locally produced organic compost. Soil was used as a control media. TX54, the most commonly grown tomato variety, was selected for the trial. All plants were subjected to the same fertiliser regime and other management practices. The trial was conducted in two protected agriculture structures, one with blue plastic covering and the other with reinforced clear plastic cover. The highest yields were obtained from the organic compost and from the bay oil residue. Plants grown in the organic compost were shorter than those grown in the bay oil residue. Plants grown under the reinforced clear plastic were taller than those grown under the blue plastic. The types of cover did not affect fruit yield, neither structure cover nor potting mix type had any effect on plant width.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/protected-agriculture-system-evaluation-of-soil-substitutes-and-protected-structure-covering-material-on-the-performance-of-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An examination of temperature and rainfall trends in Trinidad and Tobago from 1970 to 2011</title>
		<link>http://www.cardi.org/blog/an-examination-of-temperature-and-rainfall-trends-in-trinidad-and-tobago-from-1970-to-2011/</link>
		<comments>http://www.cardi.org/blog/an-examination-of-temperature-and-rainfall-trends-in-trinidad-and-tobago-from-1970-to-2011/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:01:01 +0000</pubDate>
		<dc:creator>OpalMorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3259</guid>
		<description><![CDATA[F.B. Lauckner and M. Jones of the Caribbean Agricultural Research and Development Institute examined the temperature and rainfall trends in Trinidad and Tobago from 1970 to 2011. The results of the study are presented in the CARDI Review issue 13, April 2013. The abstract for the paper, An examination of temperature and rainfall trends in [...]]]></description>
			<content:encoded><![CDATA[
<p>F.B. Lauckner and M. Jones of the Caribbean Agricultural Research and Development Institute examined the temperature and rainfall trends in Trinidad and Tobago from 1970 to 2011. The results of the study are presented in the <a href="http://www.cardi.org/wp-content/uploads/downloads/2013/05/CARDI-Review-Issue-13.pdf">CARDI Review issue 13, April 2013.</a></p>
<p><span id="more-3259"></span></p>
<p>The abstract for the paper, <strong>An examination of temperature and rainfall trends in Trinidad and Tobago from 1970 to 2011 </strong>states:<strong><br /></strong></p>
<p>Temperature and rainfall data were examined from two sites: Piarco, Trinidad (10°37’N; 61°21’W) and Crown Point, Tobago (11°09’N; 60°51’W). The Trinidad data cover the period January 1 1971 to December 31 2010 where data of maximum and minimum temperatures and rainfall were recorded daily. The Tobago data cover the period January 1 1970 to December 31 2011 with two gaps in the temperature data of 5 months and just under 2.5 months respectively and also some other days without data. The rainfall data for Tobago had three gaps in recordings of 1 month each and two further gaps of 9 and 7 months respectively. Linear regression models suggest average annual rises at Piarco of maximum and minimum temperatures of 0.04894°C and 0.04551°C respectively. At Crown Point similar models suggest average annual rises of maximum and minimum temperatures of 0.01332°C and 0.03468°C respectively. No rainfall trends could be discerned at Piarco. At Crown Point there is some evidence to suggest that rainfall is increasing in May and decreasing in October, no rainfall trends could be discerned for the other 10 months or on an annual basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/an-examination-of-temperature-and-rainfall-trends-in-trinidad-and-tobago-from-1970-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel and Brazil reps pay courtesy calls on CARDI</title>
		<link>http://www.cardi.org/blog/israel-and-brazil-reps-pay-courtesy-calls-on-cardi/</link>
		<comments>http://www.cardi.org/blog/israel-and-brazil-reps-pay-courtesy-calls-on-cardi/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:40:32 +0000</pubDate>
		<dc:creator>OpalMorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3253</guid>
		<description><![CDATA[His Excellency Amiram Magid, Ambassador of the State of Israel to the Republic of Trinidad and Tobago, who is based in New York, visited CARDI’s Headquarters on April 24th, 2013.  CARDI and Israel have had a number of successful collaborations in the past, particularly in the dry Leeward Islands, where Israeli knowledge of coping with [...]]]></description>
			<content:encoded><![CDATA[
<p style="text-align: left" align="center">His Excellency Amiram Magid, Ambassador of the State of Israel to the Republic of Trinidad and Tobago, who is based in New York, visited CARDI’s Headquarters on April 24<sup>th</sup>, 2013.  CARDI and Israel have had a number of successful collaborations in the past, particularly in the dry Leeward Islands, where Israeli knowledge of coping with semi-arid conditions has been beneficial.</p>
<p style="text-align: left" align="center"><span id="more-3253"></span></p>
<p style="text-align: left" align="center"><a href="http://www.cardi.org/wp-content/uploads/2013/05/Israel-and-Brazil-reps-pay-courtesy-calls-on-CARDI.pdf">Media Release: Israel and Brazil reps pay courtesy calls on CARDI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/israel-and-brazil-reps-pay-courtesy-calls-on-cardi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Climate factsheets by CARDI</title>
		<link>http://www.cardi.org/blog/agriculture-and-climate-factsheets-by-cardi/</link>
		<comments>http://www.cardi.org/blog/agriculture-and-climate-factsheets-by-cardi/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:23:12 +0000</pubDate>
		<dc:creator>OpalMorris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardi.org/?p=3207</guid>
		<description><![CDATA[Browse our Virtual Library (http://www.cardi.org/cardi-publications/virtual-library/) on the CARDI Website to view the latest CARDI Factsheets: Agriculture and Climate Part I: Understanding and differentiating climate variability and climate change by Clyde W. Fraisse, J. W. Jones and Leslie Anthony Simpson. CARDI Factsheet PSC# JA/001/11 .St. Augustine, Trinidad and Tobago: Caribbean Agricultural Research and Development Institute, 2013.  http://www.cardi.org/wp-content/uploads/downloads/2013/05/Agriculture-and-Climate-Part-I-factsheet.pdf [...]]]></description>
			<content:encoded><![CDATA[
<p>Browse our Virtual Library (http://www.cardi.org/cardi-publications/virtual-library/) on the CARDI Website to view the latest CARDI Factsheets:</p>
<p><strong>Agriculture and Climate Part I: Understanding and differentiating climate variability and climate change</strong> by Clyde W. Fraisse, J. W. Jones and Leslie Anthony Simpson<strong></strong>. CARDI Factsheet PSC# JA/001/11 .St. Augustine, Trinidad and Tobago: Caribbean Agricultural Research and Development Institute, 2013.  <a href="http://www.cardi.org/wp-content/uploads/downloads/2013/05/Agriculture-and-Climate-Part-I-factsheet.pdf">http://www.cardi.org/wp-content/uploads/downloads/2013/05/Agriculture-and-Climate-Part-I-factsheet.pdf</a></p>
<p><strong>Agriculture and Climate Part II: Adaptation and mitigation strategies to climate change by Clyde W. Fraisse, J. W. Jones and Leslie Anthony Simpson</strong>. CARDI Factsheet PSC# JA/009/11 .St. Augustine, Trinidad and Tobago: Caribbean Agricultural Research and Development Institute, 2013.  <a href="http://www.cardi.org/wp-content/uploads/downloads/2013/05/Agriculture-and-Climate-Part-II-factsheet.pdf">http://www.cardi.org/wp-content/uploads/downloads/2013/05/Agriculture-and-Climate-Part-II-factsheet.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardi.org/blog/agriculture-and-climate-factsheets-by-cardi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
